| Appartament Air / Water / Fire / Earth | ||||
| Season | Period | Week | Weekend | Day |
| Low | From 26/02 to 27/04 From 29/09 to 27/10 | € 520,00 | € 160,00 | € 100,00 |
| Middle | From 28/04 to 29/06 From 31/08 to 28/09 | € 560,00 | € 190,00 | € 100,00 |
| High | From 30/06 to 03/08 From 18/08 to 30/08 | € 590,00 | € 210,00 | € 110,00 |
| Peak | From 04/08 to 17/08 | € 630,00 | € 240,00 | € 115,00 |
| Appartament Sun / Moon | ||||
| Season | Period | Week | Weekend | Day |
| Low | From 26/02 to 27/04 From 29/09 to 27/10 | € 490,00 | € 140,00 | € 80,00 |
| Middle | From 28/04 to 29/06 From 31/08 to 28/09 | € 530,00 | € 150,00 | € 80,00 |
| High | From 30/06 to 03/08 From 18/08 to 30/08 | € 560,00 | € 170,00 | € 90,00 |
| Peak | From 04/08 to 17/08 | € 590,00 | € 190,00 | € 100,00 |
Prices include: Bed linen, bath and hand towels, kitchen linen, electricity, Internet connection and bicycles use, heating, final cleaning, fruits and vegetables from the garden.
Extra
- Pet fee: 10 € euro daily
- extra bed
- 30 € weekly
- 15 € daily
- Craddle
- 30 € weekly
